<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUERGKAUFMANN.COM &#187; America&#039;s Cup</title>
	<atom:link href="http://juergkaufmann.com/tag/americas-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://juergkaufmann.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Vote for the WORLD YACHT RACING IMAGE OF THE YEAR</title>
		<link>http://juergkaufmann.com/2011/11/world-yacht-racing-image-of-the-year/</link>
		<comments>http://juergkaufmann.com/2011/11/world-yacht-racing-image-of-the-year/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:34:49 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[ETNZ]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[Juerg Kaufmann]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[World Yacht Racing Image of the year]]></category>
		<category><![CDATA[WYRF]]></category>

		<guid isPermaLink="false">http://juergkaufmann.com/?p=2191</guid>
		<description><![CDATA[Mid December during the World Yacht Racing Forum will be announced the World Yacht Racing Image of the year. Now everybody can vote. Click here or on the image, to give your vote . The photo is from Plymouth taken during the America&#8217;s Cup World Series. It&#8217;s also included in my 2012 Sailing Calendar and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.worldyachtracingforum.com/yacht_racing_images_of_the_year_2011_voting.html" target="_blank"><img class="aligncenter size-large wp-image-2192" style="border: 0pt none;" title="juergkaufmann_ProPhoto_sRGB" src="http://juergkaufmann.com/wp-content/uploads/2011/11/juergkaufmann_ProPhoto_sRGB-600x399.jpg" alt="" width="600" height="399" /></a>Mid December during the World Yacht Racing Forum will be announced the World Yacht Racing Image of the year. Now everybody can vote. <a href="http://www.worldyachtracingforum.com/yacht_racing_images_of_the_year_2011_voting.html" target="_blank">Click here or on the image</a>, to give your vote .</p>
<p style="text-align: left;">The photo is from Plymouth taken during the America&#8217;s Cup World Series. It&#8217;s also included in my <a href="http://juergkaufmann.com/publications/calendars/calendar/" target="_blank">2012 Sailing Calendar</a> and has already been published as double page on the current issue of Swiss Boat Yachting.</p>
<p style="text-align: left;">The image features Emirates Team New Zealand leading the fleet approaching the first mark after the start, it was a very special moment shooting from the first mark in this kind of event.</p>
<p>Will keep you posted on how the votes are going, right now my image is on the 3rd position which is already great so every vote counts.</p>
<p>Thank you</p>
<p style="text-align: left;">Juerg</p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2011/11/world-yacht-racing-image-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite photos from the 33rd America&#039;s Cup</title>
		<link>http://juergkaufmann.com/2010/02/top-33rd-americas-cup-photo/</link>
		<comments>http://juergkaufmann.com/2010/02/top-33rd-americas-cup-photo/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:53:58 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMW Oracle]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://juergkaufmann.com/?p=664</guid>
		<description><![CDATA[It was a cold day, waiting on the photo boat for the race committee to start the race, then speeding around like devils at 50 miles/h following the boats after the start (now I know how fast is Hydroptere). 5 Miles in to the race we had to stop and after a short break off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.go4image.com/2010_America_s_Cup_Race_2_Photos_from_the_Rib--693--31-en-f.html" target="_blank"><img class="aligncenter size-full wp-image-665" title="33 America's Cup February 2010 Valencia, Race 2" src="http://juergkaufmann.files.wordpress.com/2010/02/jka6151-2-2.jpg" alt="" width="655" height="368" /></a></p>
<p>It was a cold day, waiting on the photo boat for the race committee to start the race, then speeding around like devils at 50 miles/h following the boats after the start (now I know how fast is Hydroptere).</p>
<p>5 Miles in to the race we had to stop and after a short break off again full speed for almost 20 minutes towards the gybing mark. Once there we had to wait a bit.  My Iphone was playing Jean Michel Jarre, with the big lenses we saw them on the horizon coming closer and closer,  they seemed slow.<br />
Soon we realized that they aren&#8217;t. My song wasn&#8217;t over and BMWO followed by the umpire boat gybed allready at the mark. Right after comes Alinghi 5:  The cup is gone from Switzerland.</p>
<p>Jürg</p>
<p>PS: The photo of Alinghi 5 was taken on the same leg as the BMWO photo, on the way to the finish after the gybe.</p>
<p><a href="http://www.go4image.com/2010_America_s_Cup_Race_2_Photos_from_the_Rib--693--31-en-f.html" target="_blank"><img class="aligncenter size-full wp-image-666" title="_JKA6224_opt-3" src="http://juergkaufmann.files.wordpress.com/2010/02/jka6224_opt-3.jpg" alt="" width="655" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/top-33rd-americas-cup-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on tv</title>
		<link>http://juergkaufmann.com/2010/02/on-tv/</link>
		<comments>http://juergkaufmann.com/2010/02/on-tv/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:39:53 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Lugano]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[TSI]]></category>

		<guid isPermaLink="false">http://juergkaufmann.com/?p=637</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=2ac4bK7g4vw&#038;hl=de&#038;fs=1] It was sure one of my highlights during the 33rd America&#8217;s Cup having a professional TV crew following me during 1 day shooting. The TSI is the Televisione Svizzera Italiana the Italian part of Switzerland where I grew up, unfortunately because of all this travelling for sailing I spend too little time at home. [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=2ac4bK7g4vw&#038;hl=de&#038;fs=1]<br />
It was sure one of my highlights during the 33rd America&#8217;s Cup having a professional TV crew following me during 1 day shooting. The TSI is the Televisione Svizzera Italiana the Italian part of Switzerland where I grew up, unfortunately because of all this travelling for sailing I spend too little time at home.<br />
The portrait went on TV the 13th of February during the news, it&#8217;s impressive to hear from the TV crew that at least 100&#8217;000 person saw it.<br />
Grazie TSI<br />
Jürg</p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to BMWO</title>
		<link>http://juergkaufmann.com/2010/02/congratulations-to-bmwo/</link>
		<comments>http://juergkaufmann.com/2010/02/congratulations-to-bmwo/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:18:04 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMW Oracle]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://juergkaufmann.wordpress.com/?p=634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><a href="http://www.go4image.com/2010_Americas_Cup_Race_2_and_Cup_Presentation--692--31-en-f.html" target="_blank"><img src="http://juergkaufmann.files.wordpress.com/2010/02/wpid632-jka6632.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/congratulations-to-bmwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They left the harbour and raced: BMWO 1 Alinghi 0</title>
		<link>http://juergkaufmann.com/2010/02/they-left-the-harbour-and-raced-bmwo-1-alinghi-0/</link>
		<comments>http://juergkaufmann.com/2010/02/they-left-the-harbour-and-raced-bmwo-1-alinghi-0/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:25:44 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMW Oracle]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://juergkaufmann.wordpress.com/?p=629</guid>
		<description><![CDATA[The race was way out, Alinghi on port and BMWO on Starboard entry, first cross dialup and penalty&#8230;..BMWO with the wing sails higher and faster on the beat almost 10 degrees and deeper and faster on the run almost 30 degrees. Tomorrow is another day, forcast 2 knots. Alinghi keep saying we are fast with [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><img src="http://juergkaufmann.files.wordpress.com/2010/02/wpid627-jka5190.jpg" alt="" width="600" height="399" /></p>
<p>The race was way out, Alinghi on port and BMWO on Starboard entry, first cross dialup and penalty&#8230;..BMWO with the wing sails higher and faster on the beat almost 10 degrees and deeper and faster on the run almost 30 degrees.<br />
Tomorrow is another day, forcast 2 knots. Alinghi keep saying we are fast with light wind&#8230;let&#8217;s see if we have a race tomorrow and who knows maybe we have a third race too&#8230;<br />
Good evening from Valencia<br />
Juerg</p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/they-left-the-harbour-and-raced-bmwo-1-alinghi-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will they ever leave the harbor to race?</title>
		<link>http://juergkaufmann.com/2010/02/will-they-ever-leave-the-harbor-to-race/</link>
		<comments>http://juergkaufmann.com/2010/02/will-they-ever-leave-the-harbor-to-race/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:32:15 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://juergkaufmann.wordpress.com/?p=622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><img src="http://juergkaufmann.files.wordpress.com/2010/02/wpid620-jka4610-2.jpg" alt="" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/will-they-ever-leave-the-harbor-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raison d&#039;etre ?</title>
		<link>http://juergkaufmann.com/2010/02/raison-detre/</link>
		<comments>http://juergkaufmann.com/2010/02/raison-detre/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:39:20 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMW Oracle]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://juergkaufmann.wordpress.com/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><img src="http://juergkaufmann.files.wordpress.com/2010/02/wpid601-jka3702-2.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/raison-detre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia is getting ready</title>
		<link>http://juergkaufmann.com/2010/02/valencia-is-getting-ready-3/</link>
		<comments>http://juergkaufmann.com/2010/02/valencia-is-getting-ready-3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:11:13 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[33rd]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMW Oracle]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[go4image]]></category>
		<category><![CDATA[go4image.com]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://juergkaufmann.wordpress.com/?p=598</guid>
		<description><![CDATA[First day in Valencia, it doesn’t seem that in less than 3 days there will be the 33rd Americas cup. Plenty of activity going on, tv trucks cables, noise etc. The harbor is busy but no AC boat’s. BMWO is in the commercial harbor and Alinghi 5 is under the tent. On the top of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><a href="http://www.go4image.com" target="_blank"><img src="http://juergkaufmann.files.wordpress.com/2010/02/wpid596-jka3598.jpg" alt="" width="600" height="300" /></a></p>
<p>First day in Valencia, it doesn’t seem that in less than 3 days there will be the 33rd Americas cup. Plenty of activity going on, tv trucks cables, noise etc. The harbor is busy but no AC boat’s. BMWO is in the commercial harbor and Alinghi 5 is under the tent.</p>
<p>On the top of the Varadero building you can find 2 SNG flags and a big sign “Mediacenter” at the entrance. Even here lot’s of preparation activities going on. Nearby the Alinghi base, impressive building, shop is open, music plays.</p>
<p>We are used to those prevent activities, for a typical regatta that what’s normally happen but for the cup it’s a bit a strange feeling.<br />
Another thing: The weather forecast for February 8th announce 5 knots of wind in the morning, will this be the Alinghi day or does the wing from BMWO will impress us all?</p>
<p>I’m looking forward to see what’s happening in the next days.</p>
<p>Jürg</p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/02/valencia-is-getting-ready-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for the Cup</title>
		<link>http://juergkaufmann.com/2010/01/getting-ready-for-the-cup/</link>
		<comments>http://juergkaufmann.com/2010/01/getting-ready-for-the-cup/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:39:56 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[BMWO]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://juergkaufmann.com/?p=568</guid>
		<description><![CDATA[Since a while Daniel Forster and me we started to work together on projects, this give us the chance to cover more complex shootings easier such as for example the 33rd Americas cup. The distances are so big it&#8217;s impossible to shoot at the start and then being on time also at the weather mark. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.go4image.com/?lang=en&amp;fn=rub&amp;rub=10" target="_blank"><img class="aligncenter size-full wp-image-569" title="_JK15612" src="http://juergkaufmann.files.wordpress.com/2010/01/jk15612.jpg" alt="" width="655" height="435" /></a></p>
<p>Since a while Daniel Forster and me we started to work together on projects, this give us the chance to cover more complex shootings easier such as for example the 33rd Americas cup.</p>
<p>The distances are so big it&#8217;s impossible to shoot at the start and then being on time also at the weather mark. So during the 33rd America&#8217;s cup we will share the positions on the race course with the goal to give a better coverage to our customers.</p>
<p>The size and speed of the boats is also a bit of a challenge. For those who shoot in their free time try to go on the street and take a picture of a car moving towards you with 50 &#8211; 60 km/h maybe even more, you have to be quite fast with framing and the focus to get a sharp picture. Another point are the distances that&#8217;s why we will be using the big long lenses. For the cup Nikon Switzerland give me the chance to use their 500mm lens with VRII function. I really curious too see the difference. by the way the lenses it selves is 3.5 Kg plus 1.2 Kg the camera this means holding up almost 5 Kg.</p>
<p>Sometimes I think back at the Olympic Games where we got  Chinese agency photographers used to work in the football stadiums with tripods, coming on board with tripods and monopods. Very quickly they realized that this is of no use as the boats are moving too much. Some even got seasick but that&#8217;s another story.</p>
<p><a href="http://juergkaufmann.files.wordpress.com/2010/01/455_100dpivalsail_banner-2.jpg"></a><a href="http://juergkaufmann.files.wordpress.com/2010/01/455_100dpivalsail_banner-2.jpg"></a><a href="http://www.go4image.com" target="_blank"><img class="aligncenter size-medium wp-image-587" title="455_100dpivalsail_banner-2" src="http://juergkaufmann.files.wordpress.com/2010/01/455_100dpivalsail_banner-2.jpg?w=300" alt="" width="300" height="65" /></a></p>
<p>Please come and visit our new website <a href="http://www.go4image.com/">www.go4image.com</a> especially for the 33rd Americas cup we made a gallery with Daniels images of the last 10 America&#8217;s cup going back more than 30 years to Newport 1977 until the images we will start to publish next week.</p>
<p>Jürg</p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2010/01/getting-ready-for-the-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Pacific Series Book</title>
		<link>http://juergkaufmann.com/2009/03/louis-vuitton-pacific-series-book/</link>
		<comments>http://juergkaufmann.com/2009/03/louis-vuitton-pacific-series-book/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:29:20 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Yachting]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[LVPS]]></category>
		<category><![CDATA[New zealnd]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://juergkaufmann.com/?p=434</guid>
		<description><![CDATA[Together with Lynn Fitzpatrick we managed to publish the Louis Vuitton Pacific Series Book within hours of the prize giving for the Louis Vuitton Pacific Series, a coffee table book with a foreword by regatta organizer, Bruno Troublé, will be available for distribution. With just the right balance of prose from sailing journalist, Lynn Fitzpatrick, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://regattabook.com/" target="_blank"><img class="aligncenter size-full wp-image-435" title="bookcover" src="http://juergkaufmann.files.wordpress.com/2009/03/bookcover.jpg" alt="bookcover" width="500" height="424" /></a></p>
<p>Together with Lynn Fitzpatrick we managed to publish the Louis Vuitton Pacific Series Book within hours of the prize giving for the Louis Vuitton Pacific Series, a coffee table book with a foreword by regatta organizer, Bruno Troublé, will be available for distribution.</p>
<p>With just the right balance of prose from sailing journalist, Lynn Fitzpatrick, and some of my best images. The book is the perfect keepsake for everyone attending this historic match racing event in Auckland, NZ. For those who were not present for five days of practice and 16 days of exciting match racing between world renown skippers, helmsmen, tacticians and crew from 10 teams representing 9 countries, this photo journal allows you to live vicariously.</p>
<p><a href="http://www.sailing-media.com/index.php/produkte/bildband-louis-vuitton-pacific-series.html" target="_blank">Order the book online here</a></p>
<p><a href="http://regattabook.com/" target="_blank">See more about the book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juergkaufmann.com/2009/03/louis-vuitton-pacific-series-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

